
Player | Ptos | J | G | E | P | Prom | Man of the Match |
Gaita | 6 | 2 | 2 | 0 | 0 | 3,00 | 0 |
Lito | 6 | 2 | 2 | 0 | 0 | 3,00 | 1 |
Presi | 6 | 2 | 2 | 0 | 0 | 3,00 | 0 |
Yorno | 6 | 2 | 2 | 0 | 0 | 3,00 | 0 |
Pocho | 4 | 2 | 1 | 0 | 1 | 2,00 | 0 |
Pony Oyola | 4 | 2 | 1 | 0 | 1 | 2,00 | 0 |
Von Diola | 4 | 2 | 1 | 0 | 1 | 2,00 | 1 |
Chef | 3 | 1 | 1 | 0 | 0 | 3,00 | 0 |
Morel | 2 | 2 | 0 | 0 | 2 | 1,00 | 0 |
Cangele | 1 | 1 | 0 | 0 | 1 | 1,00 | 0 |
Chango | 1 | 1 | 0 | 0 | 1 | 1,00 | 0 |
Ferro | 1 | 1 | 0 | 0 | 1 | 1,00 | 0 |
Polino | 1 | 1 | 0 | 0 | 1 | 1,00 | 0 |
Ricky | 1 | 1 | 0 | 0 | 1 | 1,00 | 0 |
Tabare | 1 | 1 | 0 | 0 | 1 | 1,00 | 0 |
Tanito | 1 | 1 | 0 | 0 | 1 | 1,00 | 0 |
No hay comentarios.:
Publicar un comentario