
Player | Ptos | J | G | E | P | Prom | Man of the Match |
Yorno | 12 | 4 | 4 | 0 | 0 | 3,00 | 0 |
Gaita | 9 | 3 | 3 | 0 | 0 | 3,00 | 0 |
Presi | 9 | 3 | 3 | 0 | 0 | 3,00 | 0 |
Lito | 7 | 3 | 2 | 0 | 1 | 2,33 | 1 |
Cangele | 7 | 3 | 2 | 0 | 1 | 2,33 | 0 |
Chef | 7 | 3 | 2 | 0 | 1 | 2,33 | 0 |
Pocho | 6 | 4 | 1 | 0 | 3 | 1,50 | 0 |
Pony Oyola | 6 | 4 | 1 | 0 | 3 | 1,50 | 0 |
Spam | 6 | 2 | 2 | 0 | 0 | 3,00 | 0 |
Chango | 5 | 3 | 1 | 0 | 2 | 1,67 | 0 |
Polino | 5 | 3 | 1 | 0 | 2 | 1,67 | 1 |
Von Diola | 5 | 3 | 1 | 0 | 2 | 1,67 | 1 |
Tabare | 5 | 3 | 1 | 0 | 2 | 1,67 | 0 |
Tanito | 4 | 2 | 1 | 0 | 1 | 2,00 | 0 |
Morel | 4 | 4 | 0 | 0 | 4 | 1,00 | 0 |
Ferro | 1 | 1 | 0 | 0 | 1 | 1,00 | 0 |
Ricky | 1 | 1 | 0 | 0 | 1 | 1,00 | 0 |
No hay comentarios.:
Publicar un comentario